ESPFLASH / HARDWARE VERIFICATION
Hardware regression report
A reproducible snapshot of the flashing and dump paths exercised before the ESPFlash 1.3.6 release.
1 failure requires review. 8 cases were skipped.
ACTION REQUIRED / 01
ESP8266 dump path needs attention.
The “Stub + compressed flash and dump” case failed with exit code 1 after one attempt. The other executed ESP8266 flash path passed; the ROM paths were skipped.
RUN SUMMARY / 02
What this run covered.
Reference hardware tests for ESP8266 and ESP32-family series. Log files are intentionally omitted from this public report.
SERIES COVERAGE / 03
Coverage by chip family.
Series-level results make it easier to see where the release is verified and where testing was deliberately not run.
TEST MATRIX / 04
Every recorded case.
| # | Test | Series | Status | Attempts | Duration | Exit code | Decision |
|---|---|---|---|---|---|---|---|
| 01 | ESP8266: Stub + compressed flash (115200 baud) | esp8266 | Passed | 1 | 92.2s | 0 | next |
| 02 | ESP8266: Stub + compressed flash and dump (115200 baud) | esp8266 | Failed (1) | 1 | 219.3s | 1 | next |
| 03 | ESP8266: ROM flash (115200 baud) | esp8266 | Skipped | 0 | 0.0s | — | skip |
| 04 | ESP8266: ROM flash and dump (115200 baud) | esp8266 | Skipped | 0 | 0.0s | — | skip |
| 05 | ESP32: Stub + compressed flash (115200 baud) | esp32 | Passed | 1 | 143.1s | 0 | next |
| 06 | ESP32: Stub + compressed flash and dump (115200 baud) | esp32 | Passed | 1 | 152.1s | 0 | next |
| 07 | ESP32: ROM flash (115200 baud) | esp32 | Passed | 1 | 75.5s | 0 | next |
| 08 | ESP32: ROM flash and dump (115200 baud) | esp32 | Skipped | 0 | 0.0s | — | skip |
| 09 | ESP32-S3: Stub + compressed flash (115200 baud) | esp32-s3 | Passed | 1 | 69.8s | 0 | next |
| 10 | ESP32-S3: Stub + compressed flash and dump (115200 baud) | esp32-s3 | Passed | 1 | 95.1s | 0 | next |
| 11 | ESP32-S3: ROM flash (115200 baud) | esp32-s3 | Passed | 1 | 89.1s | 0 | next |
| 12 | ESP32-S3: ROM flash and dump (115200 baud) | esp32-s3 | Passed | 1 | 57.6s | 0 | next |
| 13 | ESP32-P4: Stub + compressed flash (compatibility check) (115200 baud) | esp32-p4 | Passed | 1 | 54.3s | 0 | next |
| 14 | ESP32-P4: Stub + compressed flash and dump (compatibility check) (115200 baud) | esp32-p4 | Passed | 1 | 82.8s | 0 | next |
| 15 | ESP32-P4: ROM flash (115200 baud) | esp32-p4 | Passed | 1 | 61.2s | 0 | next |
| 16 | ESP32-P4: ROM flash and dump (115200 baud) | esp32-p4 | Passed | 2 | 140.7s | 0 | next |
| 17 | ESP32-C3: Stub + compressed flash (115200 baud) | esp32-c3 | Passed | 1 | 43.0s | 0 | next |
| 18 | ESP32-C3: Stub + compressed flash and dump (115200 baud) | esp32-c3 | Passed | 1 | 113.6s | 0 | next |
| 19 | ESP32-C3: ROM flash (115200 baud) | esp32-c3 | Passed | 1 | 44.3s | 0 | next |
| 20 | ESP32-C3: ROM flash and dump (115200 baud) | esp32-c3 | Passed | 1 | 55.5s | 0 | next |
| 21 | ESP32-C5: Stub + compressed flash (compatibility check) (115200 baud) | esp32-c5 | Skipped | 0 | 0.0s | — | skip-series |
| 22 | ESP32-C5: Stub + compressed flash and dump (compatibility check) (115200 baud) | esp32-c5 | Skipped | 0 | 0.0s | — | series-skip |
| 23 | ESP32-C5: ROM flash (115200 baud) | esp32-c5 | Skipped | 0 | 0.0s | — | series-skip |
| 24 | ESP32-C5: ROM flash and dump (115200 baud) | esp32-c5 | Skipped | 0 | 0.0s | — | series-skip |
| 25 | ESP32-C6: Stub + compressed flash (115200 baud) | esp32-c6 | Passed | 2 | 89.8s | 0 | next |
| 26 | ESP32-C6: Stub + compressed flash and dump (115200 baud) | esp32-c6 | Passed | 2 | 159.2s | 0 | next |
| 27 | ESP32-C6: ROM flash (115200 baud) | esp32-c6 | Passed | 2 | 105.1s | 0 | next |
| 28 | ESP32-C6: ROM flash and dump (115200 baud) | esp32-c6 | Skipped | 0 | 0.0s | — | skip |
| 29 | ESP32-H2: Stub + compressed flash (115200 baud) | esp32-h2 | Passed | 2 | 86.9s | 0 | next |
| 30 | ESP32-H2: Stub + compressed flash and dump (115200 baud) | esp32-h2 | Passed | 2 | 132.9s | 0 | next |
| 31 | ESP32-H2: ROM flash (115200 baud) | esp32-h2 | Passed | 2 | 113.7s | 0 | next |
| 32 | ESP32-H2: ROM flash and dump (115200 baud) | esp32-h2 | Passed | 2 | 167.4s | 0 | next |
Skipped cases are shown as skipped, not failed. The complete ESP32-C5 series was skipped in this run.
READING THE RESULT / 05
A verified path, not a firmware guarantee.
This report validates the ESPFlash transport and command paths against the tested fixtures. A user’s own firmware may still require different offsets, flash settings, or erase behavior.
Passed
The recorded command path completed successfully with exit code 0.
Failed
The path ran but returned a non-zero exit code and needs investigation before being called stable.
Skipped
The test was not exercised in this run; it is not evidence of either compatibility or incompatibility.